Sports Home | Warwick School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 6 | 2 | 1 | 174 | 131 | 43 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 04 Sep 2021 | Home ![]() | Inter Block Fixtures (Touch and modified contact) | tbc - | Details | |||
12:00 Saturday 11 Sep 2021 | Home ![]() | Internal Fixture C v D | tbc - | Friendly | Details | ![]() | |
14:00 Thursday 16 Sep 2021 | Away ![]() | Magdalen College School![]() | Canc - | Details | |||
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Dragon School![]() ![]() | Won 6 - 4 | Details | ![]() | |
14:30 Thursday 30 Sep 2021 | tbc | ![]() ![]() | Old Swinford Hospital![]() ![]() | Canc - | Details | ||
14:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Won 4 - 3 | Details | ![]() | |
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Bablake School![]() ![]() | Canc - | Details | ||
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | King Henry VIII School, Coventry![]() ![]() | Canc - | Details | ||
14:30 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Bablake & King Henry VIII School![]() ![]() | Canc - | Details | ![]() ![]() | |
N/A Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ||
12:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Lost 4 - 9 | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Away ![]() | Bablake & King Henry VIII School![]() | Canc - | Details | |||
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Draw 25 - 25 | Details | ![]() | |
10:30 Saturday 20 Nov 2021 | Home ![]() | Northampton School for Boys![]() | Canc - | Triangular | Details | ![]() ![]() | |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | Canc - | Triangular | Details | ![]() |
10:30 Saturday 20 Nov 2021 | Home ![]() | Internal | tbc - | Details | ![]() | ||
14:30 Thursday 25 Nov 2021 | Home ![]() | Bablake School Boys-U13C![]() | tbc - | Details | ![]() | ||
14:30 Thursday 25 Nov 2021 | Away ![]() | King Henry VIII School, Coventry Boys-U13C![]() | tbc - | Details | |||
14:15 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | Princethorpe College Boys-U13C![]() ![]() | Won 40 - 25 | Details | ![]() | |
14:15 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Canc - | Details | ||
10:30 Saturday 11 Dec 2021 | Away ![]() | Bromsgrove School![]() | tbc - | Details | ![]() | ||
11:30 Saturday 08 Jan 2022 | Neutral | ![]() ![]() | John Fisher School![]() ![]() | Draw 25 - 25 | Details | ![]() | |
11:00 Saturday 15 Jan 2022 | Away ![]() | Hampton School![]() | Canc - | Details | |||
12:00 Saturday 15 Jan 2022 | Home ![]() | U13C | tbc - | Friendly | Details | ![]() ![]() | |
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Won 0 - 0 | Details | ![]() | |
14:15 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | King Edward's School, Birmingham Boys-U13C![]() ![]() | Won 40 - 15 | Details | ![]() | |
10:30 Saturday 12 Feb 2022 | Home ![]() | Old Swinford Hospital![]() | Canc - | Details | |||
14:30 Thursday 17 Feb 2022 | Home ![]() | King Edward VI School, Stratford Boys-U13C![]() | Won 30 - 25 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13D 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13D 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1111152