Sports Home | Warwick School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
21 | 17 | 1 | 3 | 655 | 250 | 405 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 04 Sep 2021 | Home ![]() | Inter Block Fixtures (Touch and modified contact) | tbc - | Details | |||
12:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Northampton School for Boys![]() ![]() | Won 55 - 0 | Details | ![]() | |
14:00 Thursday 16 Sep 2021 | Away ![]() | Magdalen College School![]() | Canc - | Details | |||
14:30 Saturday 18 Sep 2021 | Away ![]() | Bromsgrove School![]() | Canc - | Details | ![]() | ||
14:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Won 60 - 0 | Details | ![]() | |
14:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Won 20 - 15 | Details | ![]() | |
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Bablake School![]() ![]() | Canc - | Details | ||
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | King Henry VIII School, Coventry![]() ![]() | Canc - | Details | ||
14:30 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Bablake & King Henry VIII School Boys-U13A![]() ![]() | Canc - | Details | ![]() | |
N/A Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ||
12:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Draw 10 - 10 | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Away ![]() | Bablake & King Henry VIII School![]() | Canc - | Details | |||
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Won 40 - 5 | Details | ![]() | |
15:00 Thursday 18 Nov 2021 | Away ![]() | ![]() | President Kennedy School![]() ![]() | Canc - | Details | ![]() ![]() | |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | Won 15 - 0 | Triangular | Details | ![]() |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() | Northampton School for Boys![]() ![]() | Won 20 - 5 | Triangular | Details | |
14:30 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Won 35 - 30 | Details | ![]() | |
14:30 Saturday 27 Nov 2021 | Away ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Won 20 - 15 | Details | ![]() | |
14:15 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | Princethorpe College Boys-U13A![]() ![]() | Lost 5 - 40 | Details | ![]() | |
10:30 Saturday 11 Dec 2021 | Away ![]() | Bromsgrove School![]() | Won 50 - 10 | Details | ![]() | ||
11:30 Saturday 08 Jan 2022 | Neutral | ![]() ![]() | John Fisher School![]() ![]() | Lost 15 - 20 | Details | ![]() | |
11:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Won 30 - 0 | Details | ![]() | |
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | Won 50 - 0 | Friendly | Details | ![]() |
14:30 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | King Edward VI Five Ways School Boys-U13A![]() ![]() | Lost 30 - 40 | Friendly | Details | ![]() |
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Won 45 - 5 | Details | ![]() | |
14:30 Thursday 03 Feb 2022 | Away ![]() | Bablake & King Henry VIII School![]() | Canc - | Details | |||
10:30 Saturday 05 Feb 2022 | Home ![]() | ![]() | Northampton School for Boys![]() ![]() | Won 30 - 15 | Details | ![]() | |
14:15 Thursday 10 Feb 2022 | Away ![]() | King Edward's School, Birmingham Boys-U13A![]() | Won 15 - 10 | Details | ![]() | ||
10:30 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | tbc - | Details | ![]() | |
10:30 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Won 50 - 0 | Details | ![]() | |
14:30 Thursday 17 Feb 2022 | Home ![]() | King Edward VI School, Stratford![]() | Won 35 - 20 | Details | ![]() | ||
16:30 Wednesday 16 Mar 2022 | Home ![]() | ![]() | Kenilworth School and Sports College![]() ![]() | Won 25 - 10 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082933