Sports Home | Warwick School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
17 | 6 | 2 | 9 | 293 | 290 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 04 Sep 2021 | Home ![]() | Inter Block Fixtures (Touch and modified contact) | See report - | Details | |||
12:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Draw 15 - 15 | Details | ![]() ![]() | |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Triangular | Details | ![]() |
10:30 Saturday 18 Sep 2021 | Away ![]() | The King's School, Worcester Boys-U12A![]() | Canc - | Details | |||
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Draw 25 - 25 | Details | ![]() | |
14:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Won 50 - 0 | Details | ![]() ![]() | |
14:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Lost 10 - 35 | Details | ![]() ![]() | |
N/A Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ||
12:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Lost 5 - 25 | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Away ![]() | Bablake & King Henry VIII School![]() | Canc - | Details | |||
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Lost 10 - 15 | Details | ![]() ![]() | |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | Lost 5 - 15 | Triangular | Details | ![]() |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Lost 0 - 20 | Triangular | Details | ![]() |
14:30 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Won 35 - 30 | Details | ||
14:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Caldicott Preparatory School![]() ![]() | Lost 3 - 10 | Details | ![]() | |
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 20 - 15 | Details | ![]() | |
11:30 Saturday 08 Jan 2022 | Neutral | ![]() ![]() | John Fisher School![]() ![]() | Won 40 - 5 | Details | ![]() ![]() | |
11:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Won 25 - 5 | Details | ![]() | |
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | Lost 20 - 25 | Friendly | Details | ![]() |
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Lost 5 - 15 | Details | ![]() | |
14:30 Thursday 03 Feb 2022 | Away ![]() | Bablake & King Henry VIII School![]() | Canc - | Details | |||
10:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Lost 10 - 30 | Details | ![]() | |
10:30 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Won 15 - 5 | Friendly | Details | ![]() |
10:30 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | tbc - | Details | ![]() | |
14:00 Thursday 17 Feb 2022 | Home ![]() | King Edward VI School, Stratford![]() | Canc - | Details | |||
11:00 Saturday 05 Mar 2022 | Home ![]() | Aysgarth School![]() | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082932