Sports Home | Warwick School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 13 | 0 | 1 | 453 | 171 | 282 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 33 - 0 | Details | ![]() | |
15:10 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 14 - 10 | Triangular | Details | ![]() |
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 55 - 0 | Details | ![]() | |
17:30 Friday 24 Sep 2021 | Home ![]() | ![]() ![]() | Bablake & King Henry VIII School![]() ![]() | Won 26 - 7 | Friendly | Details | ![]() |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Canc - | Details | ||
11:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Samuel Whitbread Academy![]() ![]() | Won 21 - 14 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ![]() | |
16:00 Wednesday 03 Nov 2021 | Neutral ![]() | Millfield School![]() | Canc - | Friendly | Details | ![]() | |
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Bedford School![]() ![]() | Won 38 - 26 | Details | ![]() | |
13:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Won 21 - 20 | Details | ![]() | |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Lost 17 - 26 | Details | ![]() | |
14:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 43 - 15 | Details | ![]() | |
14:45 Wednesday 01 Dec 2021 | Neutral ![]() | ![]() ![]() | Millfield School![]() ![]() | Canc - | Details | ![]() | |
14:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 29 - 19 | Friendly | Details | ![]() |
14:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Details | ||
16:00 Friday 07 Jan 2022 | Home ![]() | U16/U17/U18 Training Touch Games internal | tbc - | Details | |||
13:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Won 45 - 3 | Details | ![]() | |
13:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 54 - 0 | Friendly | Details | ![]() |
13:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Won 17 - 14 | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Home ![]() | Bablake & King Henry VIII School![]() | Canc - | Details | |||
10:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Won 40 - 17 | Details | ![]() | |
12:30 Saturday 05 Feb 2022 | Neutral | ![]() ![]() | John Fisher School![]() ![]() | tbc - | Details | ||
14:00 Saturday 12 Feb 2022 | Home ![]() | Old Swinford Hospital![]() | Canc - | Details | |||
14:00 Wednesday 16 Feb 2022 | Away ![]() | King Edward VI School, Stratford![]() | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074127