Sports Home | Warwick School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 12 | 0 | 3 | 329 | 173 | 156 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 20 - 17 | Details | ![]() | |
14:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 12 - 5 | Triangular | Details | ![]() |
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 27 - 10 | Details | ![]() | |
14:30 Monday 27 Sep 2021 | tbc | ![]() ![]() | Old Swinford Hospital![]() ![]() | Canc - | Details | ||
15:15 Monday 27 Sep 2021 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 32 - 5 | National Cup - Round 1 | Details | ![]() ![]() |
11:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Samuel Whitbread Academy![]() ![]() | Canc - | Details | ||
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ||
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 5 - 12 | Details | ![]() | |
13:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 12 - 35 | Details | ![]() | |
18:00 Wednesday 17 Nov 2021 | Neutral | ![]() | Kenilworth School and Sports College![]() ![]() | Won 34 - 12 | National Cup - Round 3 | Details | ![]() ![]() |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Canc - | Details | ||
14:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 33 - 7 | Details | ![]() | |
17:00 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Won 17 - 10 | National Cup - Round 4 | Details | ![]() ![]() |
14:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 17 - 5 | Details | ![]() | |
10:30 Saturday 08 Jan 2022 | Home ![]() | ![]() | Kenilworth School and Sports College![]() ![]() | Won 27 - 14 | Details | ![]() | |
13:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Canc - | Details | ||
14:00 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 19 - 14 | U15 National Cup - Rd 5 | Details | ![]() |
13:00 Saturday 22 Jan 2022 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | tbc - | Details | ||
13:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Canc - | Details | ||
14:30 Monday 31 Jan 2022 | Away ![]() | Bablake & King Henry VIII School![]() | Canc - | Details | |||
16:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() | Kenilworth School and Sports College![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
12:30 Saturday 05 Feb 2022 | Neutral | ![]() ![]() | Northampton School for Boys![]() ![]() | Canc - | Triangular with Warwick and John Fisher | Details | |
12:30 Saturday 05 Feb 2022 | Away ![]() | John Fisher School![]() | Canc - | Details | |||
14:15 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Lost 5 - 10 | National Cup - Qtr Final | Details | ![]() |
10:30 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Won 43 - 5 | Details | ![]() | |
14:00 Monday 14 Feb 2022 | Away ![]() | King Edward VI School, Stratford![]() | Won 26 - 12 | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 8 | 0 | 2 | 222 | 122 | 100 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 20 - 17 | Details | ![]() | |
14:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 12 - 5 | Triangular | Details | ![]() |
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 27 - 10 | Details | ![]() | |
14:30 Monday 27 Sep 2021 | tbc | ![]() ![]() | Old Swinford Hospital![]() ![]() | Canc - | Details | ||
11:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Samuel Whitbread Academy![]() ![]() | Canc - | Details | ||
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ||
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 5 - 12 | Details | ![]() | |
13:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 12 - 35 | Details | ![]() | |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Canc - | Details | ||
14:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 33 - 7 | Details | ![]() | |
14:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 17 - 5 | Details | ![]() | |
10:30 Saturday 08 Jan 2022 | Home ![]() | ![]() | Kenilworth School and Sports College![]() ![]() | Won 27 - 14 | Details | ![]() | |
13:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Canc - | Details | ||
13:00 Saturday 22 Jan 2022 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | tbc - | Details | ||
13:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Canc - | Details | ||
14:30 Monday 31 Jan 2022 | Away ![]() | Bablake & King Henry VIII School![]() | Canc - | Details | |||
16:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() | Kenilworth School and Sports College![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
12:30 Saturday 05 Feb 2022 | Neutral | ![]() ![]() | Northampton School for Boys![]() ![]() | Canc - | Triangular with Warwick and John Fisher | Details | |
12:30 Saturday 05 Feb 2022 | Away ![]() | John Fisher School![]() | Canc - | Details | |||
10:30 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Won 43 - 5 | Details | ![]() | |
14:00 Monday 14 Feb 2022 | Away ![]() | King Edward VI School, Stratford![]() | Won 26 - 12 | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 107 | 51 | 56 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Monday 27 Sep 2021 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 32 - 5 | National Cup - Round 1 | Details | ![]() ![]() |
18:00 Wednesday 17 Nov 2021 | Neutral | ![]() | Kenilworth School and Sports College![]() ![]() | Won 34 - 12 | National Cup - Round 3 | Details | ![]() ![]() |
17:00 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Won 17 - 10 | National Cup - Round 4 | Details | ![]() ![]() |
14:00 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 19 - 14 | U15 National Cup - Rd 5 | Details | ![]() |
14:15 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Lost 5 - 10 | National Cup - Qtr Final | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074123