Sports Home | Warwick School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U13A | ![]() ![]() | Canc | Cancelled King Edward VI School, Stratford | Home ![]() | Details | ||
14:30 | Boys-U13B | ![]() ![]() | 35-20 | King Edward VI School, Stratford | Home ![]() | Details | ![]() | |
14:30 | Boys-U13D | ![]() ![]() | 30-25 | King Edward VI School, Stratford Boys-U13C | Home ![]() | Details | ![]() | |
14:45 | Boys-U9A | ![]() ![]() | v | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:45 | Boys-U9A | ![]() ![]() | v | Bromsgrove School | Home ![]() | Details | ||
14:45 | Boys-U9B | ![]() ![]() | v | ![]() ![]() | Bromsgrove School | Home ![]() | Details | |
14:45 | Boys-U9C | ![]() ![]() | v | ![]() ![]() | Bromsgrove School | Home ![]() | Details | |
14:45 | Boys-U9D | ![]() ![]() | v | ![]() ![]() | Bromsgrove School | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
2nd XI | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
3rd XI | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
4th XI | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
5th XI | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U15A | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U15B | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U15C | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U15A | 16:15 - 17:30 | Hockey Pitch 1 | Practice | GMF Wade | ||
U15B | 16:15 - 17:30 | Hockey Pitch 1 | Practice | GMF Wade | ||
U15C | 16:15 - 17:30 | Hockey Pitch 1 | Practice | GMF Wade | ||
U14A | 16:15 - 17:30 | Hockey Pitch 1 | Practice | SR Francis | ||
U14B | 16:15 - 17:30 | Hockey Pitch 1 | Practice | MGL Cooley | ||
U14C | 16:15 - 17:30 | Hockey Pitch 1 | Practice | GMF Wade |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U13A | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U13B | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U13C | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U13D | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U12A | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U13E | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U12B | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U12C | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U12D | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade | ||
U12E | 13:10 - 13:50 | Hockey Pitch 1 | Hockey Club | GMF Wade |
There are no other events taking place today.