Sports Home | Warwick School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | Lost | The King's School, Worcester | Home ![]() | Details | ![]() | ||
11:00 | 2nd XI | Lost | The King's School, Worcester | Away ![]() | Details | ![]() | ||
11:00 | Boys-U15A | Won | The King's School, Worcester | Away ![]() | Details | ![]() ![]() | ||
11:00 | Boys-U14A | Won | The King's School, Worcester | Home ![]() | Details | ![]() ![]() | ||
11:00 | Boys-U14B | Won | The King's School, Worcester | Home ![]() | Details | ![]() | ||
11:00 | Boys-U13A | Won | The King's School, Worcester | Away ![]() | Details | ![]() | ||
11:00 | Boys-U13B | v | The King's School, Worcester | Away ![]() | Details | ![]() | ||
11:00 | Boys-U12A | Won | The King's School, Worcester | Home ![]() | Details | ![]() | ||
11:00 | Boys-U12B | Won | The King's School, Worcester | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18A | ![]() | 0-0 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
10:30 | Boys-U18B | ![]() | 0-0 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
11:00 | Boys-U15A | ![]() | 0-0 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
11:00 | Boys-U15B | ![]() | v | ![]() | Stamford | Home ![]() | Details | ![]() |
11:00 | Boys-U14A | ![]() | v | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
11:00 | Boys-U14B | ![]() | v | ![]() | Stamford | Home ![]() | Details | ![]() |
10:30 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() | v | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() | v | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() | v | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.